![pfleiderer logo pfleiderer](https://piantasrl.com/wp-content/uploads/2022/05/pfleiderer-s.png)
![box mazzette nobilitati box mazzette nobilitati](https://piantasrl.com/wp-content/uploads/2022/07/box-mazzette-nobilitati-300x200.jpg)
![box mazzette pianta box mazzette pianta](https://piantasrl.com/wp-content/uploads/2022/07/box-mazzette-pianta-1-300x200.jpg)
![mazzetta nobilitati mazzetta nobilitati](https://piantasrl.com/wp-content/uploads/2022/07/mazzetta1-nobilitati-300x200.jpg)
Per una corretta visualizzazione della tabella, girare il device.
DISPONIBILITA' A MAGAZZINO
10 mm | 16 mm | 19 mm | 25 mm | 30 mm | 38 mm | 0,8 mm 280x207 | |||
W10300 VV | 320x210 | ![]() | ![]() 18 mm | ![]() 22 mm | ![]() | ||||
![]() | W10140 SD | 320x210 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | W10140 SD | 280x210 | ![]() | ![]() | ![]() | ||||
![]() | U11209 HG | 280x210 | ![]() | ![]() | |||||
![]() | U16003 SD | 280x210 | ![]() | ![]() | ![]() | ![]() | |||
![]() | U15190 SD | 280x210 | ![]() | ![]() | |||||
![]() | U16002 SD | 280x210 | ![]() | ![]() | ![]() | ![]() | |||
![]() | U12092 SD | 280x210 | ![]() | ![]() | |||||
![]() | U12188 SD | 320x210 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | F70015 SD | 280x210 | ![]() | ![]() | ![]() | ![]() | |||
![]() | U12115 SD | 320x210 | ![]() | ![]() | ![]() | ![]() | |||
![]() | U12231 SD | 280x210 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | U12000 SD | 280x210 | ![]() | ![]() | ![]() | ![]() | ![]() | ||
![]() | U12000 HG | 280x210 | ![]() | ![]() | |||||
![]() | U18002 SD | 280x210 | ![]() | ![]() | |||||
![]() | U18074 SD | 280x210 | ![]() | ![]() | |||||
![]() | U19014 SD | 280x210 | ![]() | ![]() | |||||
![]() | U19500 SD | 280x210 | ![]() | ![]() | |||||
![]() | U19515 SD | 280x210 | ![]() | ![]() | |||||
![]() | U19008 SD | 280x210 | ![]() | ![]() | |||||
![]() | U16051 SD | 280x210 | ![]() | ![]() | |||||
![]() | U17005 SD | 280x210 | ![]() | ![]() | |||||
![]() | U17008 SD | 280x210 | ![]() | ![]() | |||||
![]() | U16058 SD | 280x210 | ![]() | ![]() | |||||
![]() | U15194 SD | 280x210 | ![]() | ![]() | |||||
10 mm | 16 mm | 19 mm | 25 mm | 30 mm | 38 mm | 0,8 mm 280x207 | |||
![]() | R55011 RU | 280x210 | ![]() | ![]() | ![]() | ![]() | |||
![]() | R20285 NW | 280x210 | ![]() | ![]() | ![]() | ![]() | |||
![]() | R20284 NW | 280x210 | ![]() | ![]() | ![]() | ![]() | |||
![]() | R27043 ML | 280x210 | ![]() | ![]() | ![]() | ![]() | |||
![]() | R20095 ML | 280x210 | ![]() | ![]() | ![]() | ![]() |
I colori possono risultare leggermente diversi dalla realtà in base alla qualità della foto e alle impostazioni dello schermo.